COVID-19 significantly altered the hospitality landscape as hoteliers responded to changing
market conditions and evolving pandemic-era guidelines. U.S. hoteliers have had to make tough decisions since March 2020, laying off or furloughing staff, scaling back amenities, and even shutting their doors. Although demand has begun to recover and has even outpaced pre-pandemic levels in some markets, recovery for the industry as a whole is still underway, and hoteliers will need to continue to make smart decisions for their businesses to make up for the past year’s losses and survive into the future. To help hoteliers looking to team up with a franchise partner, LODGING is this year spotlighting over 100 brands as part of its online guide to franchising.
The following companies are listed in alphabetical order.Â
Hilton
COMPANY SNAPSHOT
Total number of properties (Global): 6,511
Total number of franchised properties (Global): 5,733
Total number of properties (U.S.): 5,177
Total number of franchised properties (U.S.): 4,971
Rewards program: Hilton Honors
Contact: Matt Wehling, Development.Americas@hilton.com
BRAND | FRANCHISING SINCE | CHAIN SCALE | FRANCHISE FEES | PROPERTIES IN SYSTEM* | ROOMS IN SYSTEM* |
---|---|---|---|---|---|
Canopy by Hilton | 2014 | Upper Upscale | Application: $75,00 + $400 per room (over 250) Royalty: 5% GRR Marketing: 4% GRR | 20 (all franchised) | 3,363 (all franchised) |
Curio Collection by Hilton | 2014 | Upper Upscale | Application: $75,000 + $400 per room (over 250) Royalty: 5% GRR Marketing: 4% GRR | Total: 58 Franchised: 52 | Total: 13,899 Franchised: 10,912 |
DoubleTree by Hilton | 1985 | Upscale | Application: $75,000 + $400 per room (over 250) Royalty: 5% GRR Marketing: 4% GRR | Total: 372 Franchised: 340 | Total: 88,756 Franchised: 77,878 |
Embassy Suites by Hilton | 1983 | Upper Upscale | Application: $75,000 + $400 per room (over 250) Royalty: Year 1: 3.5% GRR; Year 2: 4.5% GRR; Remainder: 5.5% GRR Marketing: 4% GRR | Total: 251 Franchised: 209 | Total: 57,992 Franchised: 46,891 |
Hampton by Hilton | 1983 | Upper Midscale | Application: $75,000 + $400 per room (over 150) Royalty: 6% GRR Marketing: 4% GRR | Total: 2,283 Franchised: 2,256 | Total: 225,776 Franchised: 222,380 |
Hilton Garden Inn | 1996 | Upscale | Application: $75,000 + $400 per room (over 150) Royalty: 5.5% GRR Marketing: 4% GRR | Total: 715 Franchised: 711 | Total: 98,634 Franchised: 98,209 |
Hilton Hotels & Resorts | 1965 | Upper Upscale | Application: $75,000 + $400 per room (over 250) Royalty: 5% GRR Marketing: 4% GRR | Total: 242 Franchised: 180 | Total: 101,216 Franchised: 55,451 |
Home2 Suites by Hilton | 2009 | Upper Midscale | Application: $75,000 Royalty: 5% GRR Marketing: 3.5% GRR | Total: 471 Franchised: 468 | Total: 49,461 Franchised: 49,148 |
Homewood Suites by Hilton | 1988 | Upscale | Application: $75,000 + $400 per room (over 150) Royalty: Year 1: 3.5% GRR; Year 2: 4.5% GRR; Remainder: 5.5% GRR Marketing: 3.5% GRR | Total: 491 Franchised: 482 | Total: 56,027 Franchised: 55,019 |
Motto by Hilton | 2018 | Upscale | Application: $75,000 Royalty: 5% GRR Marketing: 4% GRR | 1 (all franchised) | 245 (all franchised) |
Tapestry Collection by Hilton | 2017 | Upscale | Application: $75,000 + $400 per room (over 250) Royalty: 5% GRR Marketing: 4% GRR | 54 (all franchised) | 6,510 (all franchised) |
Tru by Hilton | 2016 | Midscale | Application: $75,000 Royalty: 5% GRR Marketing: 4% GRR | 190 (all franchised) | 18,658 (all franchised) |
*No corporate-owned hotels, just managed hotels without a franchise licenseÂ